Deskripsi
MATERIALS
CARBON 100%
– GAS GAS EC 250 2021 2022
– GAS GAS EC 250 F 2021 2022
– GAS GAS EC 300 2021 2022
– GAS GAS EC 350 F 2021 2022
– GAS GAS EX 250 2022
– GAS GAS EX 250 F 2021 2022
– GAS GAS EX 300 2021 2022
– GAS GAS EX 350 F 2021 2022
– GAS GAS EX 450 F 2021 2022
– GAS GAS MC 125 2021 2022
– GAS GAS MC 250 2022
– GAS GAS MC 250 F 2021 2022
– GAS GAS MC 350 F 2022
– GAS GAS MC 450 F 2021 2022
– HUSQVARNA FC 250 2015 – 2022
– HUSQVARNA FC 350 2015 – 2022
– HUSQVARNA FC 450 2015 – 2022
– HUSQVARNA FE 250 2016 – 2022
– HUSQVARNA FE 350 2016 – 2022
– HUSQVARNA FE 350 S 2022
– HUSQVARNA FE 450 2016 – 2022
– HUSQVARNA FE 450 S 2022
– HUSQVARNA FE 501 2016 – 2019
– HUSQVARNA FX 350 2020 – 2022
– HUSQVARNA FX 450 2020 – 2022
– HUSQVARNA TC 125 2015 – 2022
– HUSQVARNA TC 250 2015 – 2022
– HUSQVARNA TC 300 2015 – 2018
– HUSQVARNA TE 125 2016
– HUSQVARNA TE 150I 2020 – 2022
– HUSQVARNA TE 250 2016 – 2017
– HUSQVARNA TE 250I 2018 – 2022
– HUSQVARNA TE 300 2016 2017
– HUSQVARNA TE 300I 2018 – 2022
– HUSQVARNA TX 125 2017 – 2019
– HUSQVARNA TX 300 I 2020 – 2022
– KTM EXC 125 2016
– KTM EXC 150 TPI 2020 – 2022
– KTM EXC 200 2016 – 2018
– KTM EXC 250 2016 – 2017
– KTM EXC 250 TPI 2018 – 2022
– KTM EXC 300 2016 – 2017
– KTM EXC 300 TPI 2018 – 2022
– KTM EXC 380 2T 2016 – 2018
– KTM EXC-F 250 2016 – 2022
– KTM EXC-F 350 2016 – 2022
– KTM EXC-F 450 2016 – 2022
– KTM EXC-F 500 2016 – 2022
– KTM EXC-F 520 2016 – 2018
– KTM SX 125 2016 – 2022
– KTM SX 150 2015 – 2022
– KTM SX 200 2015 – 2018
– KTM SX 250 2015 – 2022
– KTM SX-F 250 2015 – 2022
– KTM SX-F 350 2015 – 2022
– KTM SX-F 450 2015 – 2022
– KTM SX-F 505 2015 2016 – 2018
– KTM XC 125 2020 – 2022
– KTM XC 250 TPI 2019 – 2022
– KTM XC 300 TPI 2019 – 2022
– KTM XC-F 250 2019 – 2022
– KTM XC-F 350 2019 – 2022
– KTM XC-F 450 2019 – 2022
– KTM XC-W 125 2017 – 2019
– KTM XC-W 150 TPI 2019 – 2022
– KTM XC-W 250 TPI 2019 – 2022
– KTM XC-W 300 TPI 2019 – 2022
– KTM XCF-W 350 2020 – 2022
– KTM XCF-W 500 2020 – 2022